<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laboratory MedNews</title>
	<atom:link href="http://jenaisle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenaisle.com</link>
	<description>All about health and the Clinical Laboratory</description>
	<lastBuildDate>Wed, 09 May 2012 07:05:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by admin</title>
		<link>http://jenaisle.com/about/comment-page-1/#comment-669</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 May 2012 07:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?page_id=2#comment-669</guid>
		<description>hello Angie

May I know why? You can contact me  through Jenaisle at Facebook. Thanks.</description>
		<content:encoded><![CDATA[<p>hello Angie</p>
<p>May I know why? You can contact me  through Jenaisle at Facebook. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capillary Puncture: Important Things You Must Know by admin</title>
		<link>http://jenaisle.com/2011/03/08/capillary-puncture-important-things-you-must-know/comment-page-1/#comment-584</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=267#comment-584</guid>
		<description>Hello Alex,

Yes, Laboratory Diagnosis by Henry. God bless.</description>
		<content:encoded><![CDATA[<p>Hello Alex,</p>
<p>Yes, Laboratory Diagnosis by Henry. God bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Fats in the Body are Metabolized by admin</title>
		<link>http://jenaisle.com/2010/03/08/how-fats-in-the-body-are-metabolized/comment-page-1/#comment-583</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=55#comment-583</guid>
		<description>The topic is inter related with other topics that it would not be enough to explain it all here. Thanks and best regards.</description>
		<content:encoded><![CDATA[<p>The topic is inter related with other topics that it would not be enough to explain it all here. Thanks and best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Fats in the Body are Metabolized by admin</title>
		<link>http://jenaisle.com/2010/03/08/how-fats-in-the-body-are-metabolized/comment-page-1/#comment-582</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=55#comment-582</guid>
		<description>Hello Steve,

Thanks for the input, but fats are also sources of calories and are therefore stored as such, and contribute to excess body weight. Unused fats are not simply passed out. Unused fats, like cholesterol, form plaques in blood vessels, which could eventually cause a condition called atherosclerosis and other coronary heart ailments. This is the reason why the concentration of fats in the bloodstream serves as an indicator whether a person has high risk to contracting cardiac diseases.

&quot;Fats are not deposited in the body by the metabolism of carbohydrates&quot;, they have their own metabolism, which is through the endogenous and exogenous pathways. Even if I have not said it directly in the article, that fats could make you fat, I would add now that eating fats could also make you fat because of the triglycerides stored in your adipose adding bulk to your body weight.

My statement &quot;That is why when a person does not exercise; fats are not burned off as energy and are therefore stored as triglycerides in the adipose tissues and the liver.&quot; is true because when you exercise, and all your carbohydrates are exhausted, so your stored fats would now be used as a source of energy, burning them off. 

Thanks for reading and taking time to comment. God bless.</description>
		<content:encoded><![CDATA[<p>Hello Steve,</p>
<p>Thanks for the input, but fats are also sources of calories and are therefore stored as such, and contribute to excess body weight. Unused fats are not simply passed out. Unused fats, like cholesterol, form plaques in blood vessels, which could eventually cause a condition called atherosclerosis and other coronary heart ailments. This is the reason why the concentration of fats in the bloodstream serves as an indicator whether a person has high risk to contracting cardiac diseases.</p>
<p>&#8220;Fats are not deposited in the body by the metabolism of carbohydrates&#8221;, they have their own metabolism, which is through the endogenous and exogenous pathways. Even if I have not said it directly in the article, that fats could make you fat, I would add now that eating fats could also make you fat because of the triglycerides stored in your adipose adding bulk to your body weight.</p>
<p>My statement &#8220;That is why when a person does not exercise; fats are not burned off as energy and are therefore stored as triglycerides in the adipose tissues and the liver.&#8221; is true because when you exercise, and all your carbohydrates are exhausted, so your stored fats would now be used as a source of energy, burning them off. </p>
<p>Thanks for reading and taking time to comment. God bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Fats in the Body are Metabolized by Steve Blodgett</title>
		<link>http://jenaisle.com/2010/03/08/how-fats-in-the-body-are-metabolized/comment-page-1/#comment-581</link>
		<dc:creator>Steve Blodgett</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=55#comment-581</guid>
		<description>I take issue with your paragraph about Unused Fats.  First you say &quot;most fats are not  metabolized because the primary source of energy of the body are carbohydrates, so the body has to use the carbohydrates first before it utilizes fats as source of energy.&quot;  This is a True statement.  The next statement is false:  &quot;That is why when a person does not exercise; fats are not burned off as energy and are therefore stored as triglycerides in the adipose tissues and the liver.  This statement is false because you were talking about unused fats in the intestinal tract, not fats that were already deposited in the tissues of your body by the metabolism of carbohydrates.  &quot;Eating fats does not make you fat.  Eating carbohydrates makes you fat.&quot;  Unused fats mostly just pass out of the intestine in the form of waste.  A small amount of ingested fats do contribute to supporting your immune system and repairing cell damage, but they do not make you fat!</description>
		<content:encoded><![CDATA[<p>I take issue with your paragraph about Unused Fats.  First you say &#8220;most fats are not  metabolized because the primary source of energy of the body are carbohydrates, so the body has to use the carbohydrates first before it utilizes fats as source of energy.&#8221;  This is a True statement.  The next statement is false:  &#8220;That is why when a person does not exercise; fats are not burned off as energy and are therefore stored as triglycerides in the adipose tissues and the liver.  This statement is false because you were talking about unused fats in the intestinal tract, not fats that were already deposited in the tissues of your body by the metabolism of carbohydrates.  &#8220;Eating fats does not make you fat.  Eating carbohydrates makes you fat.&#8221;  Unused fats mostly just pass out of the intestine in the form of waste.  A small amount of ingested fats do contribute to supporting your immune system and repairing cell damage, but they do not make you fat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Stress in the Workplace by Jovie Onyema</title>
		<link>http://jenaisle.com/2011/09/08/reducing-stress-in-the-workplace/comment-page-1/#comment-571</link>
		<dc:creator>Jovie Onyema</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=351#comment-571</guid>
		<description>i believe that listing your activities helps a lot. planning helps one keep track. at least, your mind won&#039;t be running everywhere trying to find what to do next.</description>
		<content:encoded><![CDATA[<p>i believe that listing your activities helps a lot. planning helps one keep track. at least, your mind won&#8217;t be running everywhere trying to find what to do next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Know If It’s Migraine: Be Aware of These Migraine Symptoms by Holly Jahangiri</title>
		<link>http://jenaisle.com/2011/10/29/how-to-know-if-it%e2%80%99s-migraine-be-aware-of-these-migraine-symptoms/comment-page-1/#comment-570</link>
		<dc:creator>Holly Jahangiri</dc:creator>
		<pubDate>Sat, 03 Dec 2011 04:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=372#comment-570</guid>
		<description>The few times I&#039;ve had migraine headaches, the tell-tale sign, for me, was that it actually felt WORSE when I laid down on the bed. And the times when I had nausea and vomiting, it did relieve the pressure and pain, but only very, very briefly. First time I had a migraine, I had to pull over three times during a two-mile drive home, just to be sick. The relief didn&#039;t even last to the front door.</description>
		<content:encoded><![CDATA[<p>The few times I&#8217;ve had migraine headaches, the tell-tale sign, for me, was that it actually felt WORSE when I laid down on the bed. And the times when I had nausea and vomiting, it did relieve the pressure and pain, but only very, very briefly. First time I had a migraine, I had to pull over three times during a two-mile drive home, just to be sick. The relief didn&#8217;t even last to the front door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROUTINE URINALYSIS by raychel garcia</title>
		<link>http://jenaisle.com/2010/09/30/159/comment-page-1/#comment-564</link>
		<dc:creator>raychel garcia</dc:creator>
		<pubDate>Sun, 27 Nov 2011 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=159#comment-564</guid>
		<description>ma&#039;am ghie! ;)  blogging was not just your passion, you touch and continue to teach others through it. GB</description>
		<content:encoded><![CDATA[<p>ma&#8217;am ghie! <img src='http://jenaisle.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   blogging was not just your passion, you touch and continue to teach others through it. GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminal Analysis and its Significance by raychel garcia</title>
		<link>http://jenaisle.com/2010/08/27/seminal-analysis-and-its-significance/comment-page-1/#comment-563</link>
		<dc:creator>raychel garcia</dc:creator>
		<pubDate>Sun, 27 Nov 2011 13:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=152#comment-563</guid>
		<description>;)  i was researching for my DOH paper works regarding clinical microscopy when i saw this. really helpful. proud that i had been one of your students. GB</description>
		<content:encoded><![CDATA[<p> <img src='http://jenaisle.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   i was researching for my DOH paper works regarding clinical microscopy when i saw this. really helpful. proud that i had been one of your students. GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capillary Puncture: Important Things You Must Know by admin</title>
		<link>http://jenaisle.com/2011/03/08/capillary-puncture-important-things-you-must-know/comment-page-1/#comment-524</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Oct 2011 05:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://jenaisle.com/?p=267#comment-524</guid>
		<description>Clinical Chemistry book by Bishop.</description>
		<content:encoded><![CDATA[<p>Clinical Chemistry book by Bishop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

